Your best choice from China!
Di Ao International Trading belong to DL Industry Group who has steel wire factory in Anping. DL steel wire export to Korea, UAE, Bahrain, Indonesia, Malaysia, Italy, Kenya, etc. We are ready to produce for you as your requirement.
For the steel wire, DL Industry Group can produce Galvanized Steel Wire, black steel wire,
| Material: | Q195(C is 0.06%-0.12%) |
| Zinc coating: | General is 40g/sqm-60g/ sqm |
| Our factory is 40g/ sqm-240g/ sqm(General is 400sqm-60 sqm) | |
| Tensile strength: | 300N/ sqm-1500N/ sqm |
| Type: | hot galvanized and electric galvanized |
| Packing | As per request |
| Weight/roll | As per request |
| Galvanized Wire | |||
| Wire Gauge Size | SWG(mm ) | BWG(mm) | BG(mm) |
| 6 | 4.87 | 5.15 | 5.032 |
| 7 | 4.47 | 4.57 | 4.481 |
| 8 | 4.06 | 4.19 | 3.988 |
| 9 | 3.66 | 3.76 | 3.551 |
| 10 | 3.25 | 3.40 | 3.175 |
| 11 | 2.95 | 3.05 | 2.827 |
| 12 | 2.64 | 2.77 | 2.517 |
| 13 | 2.34 | 2.41 | 2.24 |
| 14 | 2.03 | 2.11 | 1.994 |
| 15 | 1.83 | 1.83 | 1.775 |
| 16 | 1.63 | 1.65 | 1.588 |
| 17 | 1.42 | 1.47 | 1.412 |
| 18 | 1.22 | 1.25 | 1.257 |
| 19 | 1.02 | 1.07 | 1.118 |
| 20 | 0.91 | 0.89 | 0.996 |
| 21 | 0.81 | 0.813 | 0.887 |
| 22 | 0.71 | 0.711 | 0.749 |
| 23 | 0.61 | 0.025 | 0.707 |
DL Industry Group Limited
Your best choice from China!

